To avoid false alarms, you can define warning thresholds. Each warning is assigned on and off thresholds. This enables parameterization of a hysteresis meeting the requirement of the application. When a warning is triggered, the corresponding bit is entered in parameter P 0034 ERR_WRN_State. The binary value enables a status interrogation. Warnings can also be programmed onto digital outputs.
Before an error is triggered, warning thresholds can be defined with P 0730 MON_WarningLevel .
P 0034 Bit no. |
Device warning status word |
---|---|
(0) | I2xt integrator (motor) warning threshold exceeded |
(1) | Heat sink temperature |
(2) | Motor temperature |
(3) | Interior temperature |
(4) | Reserved for SERCOS |
(5) | Overspeed |
(6) | Reserved for SERCOS |
(7) | Reserved for SERCOS |
(8) | Reserved for SERCOS |
(9) | Undervoltage |
(10) | Reserved for SERCOS |
(11) | Reserved for SERCOS |
(12) | Reserved for SERCOS |
(13) | Reserved for SERCOS |
(14) | Reserved for SERCOS |
(15) | Reserved for SERCOS |
(16) | I2xt integrator (device) exceeded |
(17) | Monitoring of apparent current |
(18) | Overvoltage |
(19) | Protection of brake chopper, warning threshold exceeded |
(20) | Overtorque |
(21) | Reserve |
(22) | Reserve |
(23) | Reserve |
(24) | Speed reference limitation active |
(25) | Current reference limitation |
(26) | Right limit switch active |
(27) | Left limit switch active |
(28) | External warning via input |
(29) | Reserve |
(30) | Reserve |
(31) | Reserve |
Tabelle: Device warning status word
Adaptation of switching hysteresis (warning thresholds):
No message is issued in the hysteresis range. So when a warning is parameterized the hysteresis window must be adapted for the corresponding warning. The upper and lower limits of the window must be programmed.
P. no. P 0730 |
Parameter name |
Threshold name |
Status |
---|---|---|---|
(0) |
UnderVoltage_ON | Undervoltage | It is |
(1) | UnderVoltage_OFF | Undervoltage | Off |
(2) | OverVoltage_ON | Overvoltage | It is |
(3) | OvervVoltage_OFF | Overvoltage | Off |
(4) | Current_ON | Motor current | It is |
(5) | Current_OFF | Motor current | Off |
(6) | Device I2xt_ON | I2xt device protection | It is |
(7) | Device I2xt_OFF | I2xt device protection | Off |
(8) | Motor I2xt_ON | I2xt motor protection | It is |
(9) | Motor I2xt_OFF | I2xt motor protection | Off |
(10) | Torque ON | Torque limit reached | It is |
(11) | Torque OFF | Torque limit reached | Off |
(12) | Speed ON | Speed limit reached | It is |
(13) | Speed OFF | Speed limit reached | Off |
(14) | TC ON | Heat sink temperature reached | It is |
(15) | TC OFF | Heat sink temperature reached | Off |
(16) | T_int ON | Housing internal temperature reached | It is |
(17) | T_int OFF | Housing internal temperature reached | Off |
(18) | MotorTemp_ON | Motor temperature reached (temperature sensor on X5) | It is |
(19) | MotorTemp_OFF | Motor temperature reached (temperature sensor on X5) | Off |
(20) | MotorTemp_ON X6 | Motor temperature reached (temperature sensor on X6) | It is |
(21) | MotorTemp_OFF X6 | Motor temperature reached (temperature sensor on X6) | Off |
Tabelle: Warning thresholds overview
Copyright © LTi DRiVES GmbH, Januar 2013, ID-Nr.: 0842.26B.1-00 DE